About 2040 Crompond Road Road # 7
Hallocks Square a spectacular offering by Boniello development. A new community of 23 luxury townhomes perfectly sited in the center of Yorktown Heights. Welcome to our Legacy model. Designed for modern living, featuring 3 bedrooms, 2.1 baths, an open loft and 2133 square feet of finished living space. The primary suite w/ a spa bath & laundry room are both conveniently located on the main level & all units offer full basements w/ finish options + a 1 car garage & patio. High quality construction amenities include hardwood flooring, 9' ceilings on the 1st floor, electric fireplace, custom cabinetry, quartz countertops, GE appliances & a superior tile selection. Energy efficiency is at the heart of our design philosophy and includes LED lighting, Energy Star appliances, spray foam insulation, irrigation system and efficient HVAC system. Experience the ease of turnkey living featuring low taxes, utilites & HOA fees. Our Homeowners Association takes care of all outdoor maintenance, allowing a hassle-free lifestyle. Located w/in walking distance to shopping, restaurants & in close proximity to schools & Taconic State Pkwy. This community is designed to meet the needs of today's lifestyle, emphasizing convenience, luxury and sustainability.
Features of 2040 Crompond Road Road # 7
MLS® # | 802166 |
---|---|
Price | $999,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,133 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Active |
Community Information
Address | 2040 Crompond Road Road # 7 |
---|---|
Subdivision | Hallocks Square |
City | Yorktown Heights |
County | Westchester County |
State | NY |
Zip Code | 10598 |
Amenities
Horse Property | No |
---|---|
Pets | Dogs OK, Size Limit |
Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, High Ceilings, Primary Bathroom, Open Floorplan, Open Kitchen, Pantry, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | ENERGY STAR Qualified Equipment, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Construction | Clapboard, HardiPlank Type |
---|
School Information
District | Yorktown |
---|---|
Elementary | Brookside Elementary School Campus |
Middle | Mildred E Strang Middle School |
High | Yorktown High School |
Additional Information
Date Listed | December 4th, 2024 |
---|---|
Days on Market | 40 |
Taxes | $11,100 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 520 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Greater NY, LLC |
---|