About 43 Pasadena Road
Young Colonial privately set at the end of a dead-end street with in-ground pool, lush landscaping and room for all! Features of this stunning home include an impressive approach with great street presence, 2-story entry foyer, open flow great for entertaining, expansive Chef's Kitchen with professional grade appliances and large 9' x 4' center island, hardwood floors, all bedrooms w/en-suite baths, heated & air-conditioned garage, backup generator and more! French doors from the Family Room lead out to the welcoming in-ground heated gunite pool with fountains, underwater speakers and automatic cover. Professionally landscaped for privacy, you will enjoy entertaining in style! Located close to the Bronxville Field Club, the village center and Siwanoy Country Club you can enjoy all Bronxville has to offer.
Features of 43 Pasadena Road
MLS® # | 803993 |
---|---|
Price | $2,195,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,716 |
Acres | 0.34 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 43 Pasadena Road |
---|---|
City | Bronxville |
County | Westchester County |
State | NY |
Zip Code | 10708 |
Amenities
Horse Property | No |
---|---|
Utilities | Electricity Connected, Natural Gas Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Pool Cover |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | First Floor Full Bath, Built-in Features, Central Vacuum, Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Recessed Lighting |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Refrigerator, Washer |
Heating | Hydro Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, See Remarks, Walk-Out Access |
Exterior
Construction | Advanced Framing Technique, HardiPlank Type |
---|
School Information
District | Tuckahoe |
---|---|
Elementary | William E Cottle School |
Middle | Tuckahoe Middle School |
High | Tuckahoe High School |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 35 |
Taxes | $31,173 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Houlihan Lawrence Inc. |
---|