About 22 Twin Fawn Lane
SPACIOUS COUNTRY COLONIAL. Thoughtfully designed with a floorplan ideal for entertaining! Beautifully proportioned Living Room, with fireplace, and large formal Dining Room. Cherry Kitchen with granite and stainless. Sun-filled Breakfast Area open to Family Room with Fireplace. Private Office/Library ideal for working remotely. Private Primary Suite with fireplace, two Walk-in Closets, deck access and full Bath. Guest Bedroom with private Bath. Two additional Bedrooms. Finished Basement offers an additional 1454 square feet, with large Recreation Room and Second Office/Studio. Central air and automatic full-house generator. Tiered deck and large terrace for outdoor living. Two landscaped acres in a most desirable neighborhood of country homes. Easy access to elementary school, town hamlet, library and town park.
Features of 22 Twin Fawn Lane
MLS® # | 810437 |
---|---|
Price | $1,100,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,380 |
Square Footage | 87120 |
Acres | 2.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 22 Twin Fawn Lane |
---|---|
City | Pound Ridge |
County | Westchester County |
State | NY |
Zip Code | 10576 |
Amenities
Horse Property | No |
---|---|
Utilities | Cable Connected, Electricity Connected, Phone Connected, Trash Collection Private, Water Connected |
Parking | Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Formal Dining, Granite Counters, Primary Bathroom, Tray Ceiling(s) |
Appliances | Cooktop, Dishwasher, Refrigerator, Wine Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Bedroom, Family Room, Living Room |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Level, Near School, Near Shops |
---|---|
Windows | Bay Window(s) |
Construction | Frame |
School Information
District | Bedford |
---|---|
Elementary | Pound Ridge Elementary School |
Middle | Fox Lane Middle School |
High | Fox Lane High School |
Additional Information
Date Listed | January 7th, 2025 |
---|---|
Days on Market | 37 |
Taxes | $18,942 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ginnel Real Estate |
---|