About 145 Main Street
$825 per month Rental! - Village Center Spacious 2nd floor office/business space with built in shelving & desks in Historic Main Street. Updated electrical, heating, central a/c. Exposed brick & high ceilings! Close to railroad, shops, post office & waterfront. $800/monthly & additional charges $50/monthly for CAM and $50/monthly cleaning charges. Additional Information: Com Utilities Available: Cooling, Heating, Lighting
Features of 145 Main Street
| MLS® # | 827519 |
|---|---|
| Price | $825 |
| Bathrooms | 0.00 |
| Square Footage | 437 |
| Square Footage | 3920 |
| Acres | 0.09 |
| Year Built | 1900 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 145 Main Street |
|---|---|
| City | Ossining |
| County | Westchester County |
| State | NY |
| Zip Code | 10562 |
Amenities
| Horse Property | No |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available |
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Construction | Brick, Frame |
|---|
Additional Information
| Date Listed | February 24th, 2025 |
|---|---|
| Days on Market | 384 |
| Taxes | $18,757 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kane & Associates |
|---|
