About 6102 Villa At The Woods
West Facing Duplex, Open Floor Plan. 2 walk-in closets. Entirely Renovated! 2 LEVELs 1 Bed, 1 Bath in this sought after building! Close to Train. Perfect for entertaining! Beautiful views. Lots of Natural Light. LARGE Windows! New kitchen w. GRANITE counters, stainless steel appliances. Gorgeous Bath! New beautiful floors throughout. Plenty of closet space, Brick & Concrete Construction. AC, Heat, Water, 1 Parking Spot included in Common Charges. Minutes from New York Presbyterian Hospital! 5 minutes to the Metro North Train Station, Tons of shopping & Scenic Hudson Park at Peekskill Landing. Park is Close to its Vibrant Waterfront District Featuring Restaurants, Brewery, A Host of Recreational Activities & Water Sports. Low taxes.
Features of 6102 Villa At The Woods
MLS® # | 878579 |
---|---|
Price | $275,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 750 |
Square Footage | 39 |
Acres | 0.00 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden |
Status | Active |
Community Information
Address | 6102 Villa At The Woods |
---|---|
City | Peekskill |
County | Westchester County |
State | NY |
Zip Code | 10566 |
Amenities
Horse Property | No |
---|---|
Pets | Yes |
Utilities | Trash Collection Private |
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Granite Counters, Open Floorplan, Open Kitchen, Walk-In Closet(s) |
Appliances | Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Freezer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
Heating | Oil |
Cooling | Multi Units |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Brick |
---|
School Information
District | Peekskill |
---|---|
Elementary | Hillcrest |
Middle | Peekskill Middle School |
High | Peekskill High School |
Additional Information
Date Listed | June 16th, 2025 |
---|---|
Days on Market | 22 |
Taxes | $3,173 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 434.19 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Apollo Real Properties, Inc. |
---|