About 62 Succabone Road
In the heart of Bedford on a 8.5 acre corner lot located at the intersection of Broad Brook Road and Succabone Road sits "Broadlawns", an updated 1875 estate with direct dirt road access to the BRLA Horse Riding trails. The possibilities are endless to re-imagine the gracious historic eight-bedroom period main house with 4 fireplaces and flowing great rooms leading outdoors to a formal varanda, covered porch and patio. With 2 horse stalls, a tack room and birthing area still intact, easily restore the massive High-Frame Antique Barn back to its equestrian roots or create a car collectors dream garage or party barn. A truly magical property with the formal drive entrance on Broad Brook Road, multiple specimen trees and an open gently sloping pasture land that could potentially host a horse paddock or a tennis court. A well sited in ground heated pool and matching pool house with changing rooms and kitchenette centrally anchor the property and the 3 bedroom Guest Cottage has its own private driveway on Succabone Road for additional privacy.
Features of 62 Succabone Road
MLS® # | H6141151 |
---|---|
Price | $2,395,000 |
Bedrooms | 8 |
Bathrooms | 9.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 5,437 |
Square Footage | 370260.00 |
Acres | 8.50 |
Year Built | 1875 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Estate |
Status | Active |
Community Information
Address | 62 Succabone Road |
---|---|
City | Bedford Hills |
County | Westchester |
State | NY |
Zip Code | 10507 |
Amenities
Amenities | Kitchen In Clubhouse |
---|---|
Horse Property | Yes |
Features | Level |
Parking | Attached, 2 Car Attached |
# of Garages | 2 |
Garages | Attached, 2 Car Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground Pool |
Interior
Interior | Hardwood |
---|---|
Interior Features | 1st Floor Bedrm, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Guest Quarters, Master Bath, Pantry, Powder Room |
Appliances | Dishwasher, Oven, Refrigerator, Freezer |
Heating | Oil, Hot Water |
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 4 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Frame, Clapboard, Wood Siding |
---|---|
Lot Description | Level |
Construction | Frame, Clapboard, Wood Siding |
School Information
District | Bedford |
---|---|
Elementary | Bedford Village Elementary School |
Middle | Fox Lane Middle School |
High | Fox Lane High School |
Additional Information
Date Listed | September 20th, 2021 |
---|---|
Days on Market | 609 |
Taxes | $47,787 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Compass Greater NY, LLC |
---|