About 787 S Bedford Road
Bedford's iconic horse farm, w/ a storied history, Sunnyfield Farm represents the heart & soul of the town's renowned equestrian community.Unrivalled in its scope, beauty & prime caliber, this landmark property sweeps across 214+ acres of pastoral rolling countryside w/ verdant pastures, woodlands & 2 stream-fed ponds, bordering the Guard Hill Preserve & BLRA trail network,right by the charming village center. Sunnyfield was first established as a multi-discipline equestrian center by A&P heiress Joan McIntosh; for nearly 50 years,its current owners have been proud stewards of this acclaimed thoroughbred breeding farm & competitive training site for Olympians.Outstanding facilities include 7 barns w/ 82 stalls, indoor & outdoor riding rings. Ideal family compound w/ timeless main residence, several other homes.Epitomizing the appeal of Bedford's lifestyle & equestrian traditions & extraordinary by every measure, a once-in-a-lifetime opportunity.Taxes w/ Agricultural Exemptions:$169,812
Features of 787 S Bedford Road
MLS® # | H6204202 |
---|---|
Price | $39,000,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,864 |
Square Footage | 9360173.00 |
Acres | 214.88 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 787 S Bedford Road |
---|---|
City | Bedford |
County | Westchester |
State | NY |
Zip Code | 10506 |
Amenities
Horse Property | Yes |
---|---|
Features | Private, Borders State Land, Partly Wooded, Possible Sub Division, Stone/Brick Wall |
Parking | Attached, Detached, Driveway, 3 Car Attached |
# of Garages | 3 |
Garages | Attached, Detached, Driveway, 3 Car Attached |
View | Panoramic |
Is Waterfront | No |
Waterfront | Lake/Pond/Stream |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Den/Family Room, Eat-in Kitchen, Kitchen Island |
Appliances | Dishwasher, Dryer, Freezer, Oven, Refrigerator, Washer |
Heating | Oil, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Frame, Wood Siding |
---|---|
Lot Description | Private, Borders State Land, Partly Wooded, Possible Sub Division, Stone/Brick Wall |
Construction | Frame, Wood Siding |
School Information
District | Bedford |
---|---|
Elementary | Bedford Village Elementary School |
Middle | Fox Lane Middle School |
High | Fox Lane High School |
Additional Information
Date Listed | September 6th, 2022 |
---|---|
Days on Market | 266 |
Taxes | $261,808 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Sotheby's International Realty |
---|