About 70 Robertson Avenue
Looking for a great investment opportunity? now is your chance to own a large 4 family in the heart of white plains, walk to train, shops, and parks.
Features of 70 Robertson Avenue
MLS® # | H6217575 |
---|---|
Price | $999,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,172 |
Square Footage | 7845 |
Acres | 0.18 |
Year Built | 1924 |
Type | Residential Income |
Sub-Type | Multi Family |
Status | Pending |
Community Information
Address | 70 Robertson Avenue |
---|---|
City | White Plains |
County | Westchester |
State | NY |
Zip Code | 10606 |
Amenities
Horse Property | No |
---|---|
Parking | Detached, 3 Car Detached, Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Oil, Hot Water |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
School Information
District | White Plains |
---|---|
Elementary | Call Listing Agent |
Middle | White Plains Middle School |
High | White Plains Senior High School |
Additional Information
Date Listed | November 3rd, 2022 |
---|---|
Days on Market | 322 |
Taxes | $17,530 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eRealty Advisors, Inc |
---|