About 9 Skywood Road
Dream big in Chappaqua!! Spectacular new construction to be built by a well known local builder! Exquisite level 1.22 Acres with a pool site! 5,800 square feet of living space on the first two levels. Unrivaled quality and exceptional design throughout. 5 Bedroom Septic. Each bedroom features a walk-in closet,5 Zone heat. One bedroom/bathroom on the first floor with each of the bedrooms having its own bathroom. 6 1/2 total bathrooms with 2 1/2 baths on the first level and 4 baths on the second level. Radiant heat in primary bath. 3 Car Garage. Mudroom with back staircase and bath. Marvin windows in gunmetal gray. Metal roof over the front porch.10 foot Ceilings on 1st floor and 9 foot ceilings on second level. Walkout full unfinished lower level plumbed for a bathroom. Lawn irrigation system. Live the dream!
Features of 9 Skywood Road
MLS® # | H6238238 |
---|---|
Price | $3,395,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,800 |
Square Footage | 53156.00 |
Acres | 1.22 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Contemporary |
Status | Active |
Community Information
Address | 9 Skywood Road |
---|---|
City | Chappaqua |
County | Westchester |
State | NY |
Zip Code | 10514 |
Amenities
Horse Property | No |
---|---|
Features | Level |
Parking | Attached, 3 Car Attached |
# of Garages | 3 |
Garages | Attached, 3 Car Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Home Office, Master Bath, Powder Room, Storage, Walk-In Closet(s), High Ceilings, Pedestal Sink, Stall Shower |
Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Trash Compactor |
Heating | Propane, Forced Air, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Unfinished, Walk-Out Access |
Exterior
Exterior | Frame, HardiPlank Type |
---|---|
Lot Description | Level |
Windows | ENERGY STAR Qualified Windows |
Construction | Frame, HardiPlank Type |
School Information
District | Chappaqua |
---|---|
Elementary | Roaring Brook School |
Middle | Robert E Bell School |
High | Horace Greeley High School |
Additional Information
Date Listed | March 23rd, 2023 |
---|---|
Days on Market | 68 |
Taxes | $100 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Houlihan Lawrence Inc. |
---|