About 36 Bishop Park Road
Lakefront property in easy location on one of northern Westchester's most unique roads. True "North Country" feel; like stepping onto the lane to the lake in N Hampshire, Maine or Adirondacks. Glacier formed lake is 106 ac and crystal clear. Swim, sail, paddle, fish. Watch spectacular bird life. The vintage cottage is totally redone & updated to a very high standard - truly turnkey. Huge wrap-around deck. Gorgeous stone patio. Smart interior layout provides lots of light & lake views throughout. Great wood floors & stone work. Privacy accommodation for guests. Easy lake access from back lawn to water's edge. Extra space in two outbuildings, all on 1.2 ac with nice sense of privacy. Beautiful area with amenities galore: walking, hiking, bicycling, camping in nearby parks, the famous Inn at Pound Ridge and many nearby villages for restaurants, shopping, farmer's markets and more. A unique offering and a must see if you are looking for turnkey, rural yet easy to reach lakefront.
Features of 36 Bishop Park Road
MLS® # | H6277829 |
---|---|
Price | $1,600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,166 |
Square Footage | 52272 |
Acres | 1.20 |
Year Built | 1913 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 36 Bishop Park Road |
---|---|
City | Pound Ridge |
County | Westchester |
State | NY |
Zip Code | 10576 |
Amenities
Horse Property | No |
---|---|
Parking | Detached, 2 Car Detached, Driveway, Off Street |
# of Garages | 2 |
View | Panoramic, Lake, Water |
Is Waterfront | Yes |
Waterfront | Lake Privileges, Lake/Pond/Stream, Lake Front, Water Access, Waterfront |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, First Floor Bedroom, Guest Quarters, High Ceilings, Open kitchen |
Heating | Oil, Hydro Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Unfinished, Walk-Out Access |
Exterior
Lot Description | Level, Sloped, Cul-De-Sec, Private |
---|---|
Windows | New Windows, Oversized Windows, Wall of Windows |
Construction | Frame, Clapboard |
School Information
District | Katonah Lewisboro |
---|---|
Elementary | Meadow Pond Elementary School |
Middle | John Jay Middle School |
High | John Jay High School |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 12 |
Taxes | $24,590 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | William Raveis-New York LLC |
---|