About 57 Cross Pond Road
If Lake front living is what you seek, this is the house you're looking for. This lovely home privately rests on over seven acres and is a prime example of indoor-outdoor living at its best, offering elevated lake views from every room. A beautiful Great Room welcomes you with exposed wood beams, walls of windows and a floor-to-ceiling Fireplace. A bright, airy Eat-in-kitchen featuring quartz countertops and glass subway tiles with elements of wood and stone. Wake up to the stunning views from the spacious primary suite with a fireplace, walk-in-closet and primary bath. The lower level hosts a generous home office space, a full bath and a bonus/exercise room as well as outside access to the 20 x 40 in-ground pool and outdoor shower area. Picnic on the beach, kayak from the dock, fish, swim or simply enjoy an exquisite sunset overlooking Lake Kitchawan.
Features of 57 Cross Pond Road
MLS® # | H6277956 |
---|---|
Price | $1,695,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,370 |
Square Footage | 333670 |
Acres | 7.66 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | See Remarks |
Status | Active |
Community Information
Address | 57 Cross Pond Road |
---|---|
City | Pound Ridge |
County | Westchester |
State | NY |
Zip Code | 10576 |
Amenities
Horse Property | No |
---|---|
Parking | Attached, 2 Car Attached |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Privileges, Lake Front |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Eat-in Kitchen, Exercise Room, Floor to Ceiling Windows, Entrance Foyer, Master Bath |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | Oil, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Lot Description | Level, Sloped |
---|---|
Windows | Wall of Windows |
Construction | Frame, Wood Siding |
School Information
District | Katonah Lewisboro |
---|---|
Elementary | Meadow Pond Elementary School |
Middle | John Jay Middle School |
High | John Jay High School |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 11 |
Taxes | $21,224 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Houlihan Lawrence Inc. |
---|