About 577 Millwood Road
A magnificent, move-in-ready modern classic that feels grand yet warm, welcoming and young. With Ritz-Carlton-caliber luxury details throughout, this newly-constructed Jeff Taylor-designed compound is sited on 7.29 private acres in the acclaimed Chappaqua school district. Its ideal location is minutes from Bedford, the Saw Mill River Parkway and MetroNorth to NYC. Each space is a sanctuary of serenity, taste and quality, epitomized by 10-foot coffered ceilings, paneled walls, mahogany doors and oak floors. The grandeur of the residence extends to five ensuite bedrooms and four additional half baths boasting Carrera marble and Dornbracht fixtures. The residence optimizes flexibility, offering multiple offices and family rooms, a Peloton workout space, billiards/games room, and even a lushly appointed garage-lounge for 3 cars. A culinary haven awaits in the Top Chef-worthy kitchen, adorned with luxe Leicht cabinetry and top-of-the-line Miele and Wolf appliances. Smart lighting, radiant heat, Sonos sound inside and out, and a full camera security system seamlessly integrate modern technology with the timeless charm of the home. French doors beckon to the stunning bluestone terrace, lush level lawns, and specimen plantings. A heated LED-lit swimming pool and Grand Effects fire bowls create an enchanting ambiance for resort-style entertaining day and night. A separate Greek Revival-style guesthouse/office is accessed by an elegant, sun-drenched breezeway: a lovely walk on a radiant heat. This Chappaqua masterpiece is a testament to modern luxe living that transcends time. An historic, walkable town, exceptional schools, multiple country and swim clubs, chic boutiques and renowned restaurants like the 200-year-old Crabtree’s Kittle House, with its acclaimed farm-to-table cuisine. A truly unique opportunity. Additional Information: Amenities:Guest Quarters,Marble Bath,Storage,ParkingFeatures:3 Car Attached
Features of 577 Millwood Road
MLS® # | H6285557 |
---|---|
Price | $10,995,000 |
Bedrooms | 5 |
Bathrooms | 9.00 |
Full Baths | 5 |
Half Baths | 4 |
Square Footage | 7,055 |
Square Footage | 317552 |
Acres | 7.29 |
Year Built | 1906 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 577 Millwood Road |
---|---|
City | Chappaqua |
County | Westchester County |
State | NY |
Zip Code | 10514 |
Amenities
Amenities | Park |
---|---|
Community Features | Park |
Horse Property | No |
Utilities | Trash Collection Private |
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Door Opener, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Cathedral Ceiling(s), Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, High Speed Internet, Kitchen Island, Primary Bathroom, Open Kitchen, Original Details, Pantry, Speakers, Walk-In Closet(s), Whole House Entertainment System |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s), Indirect Water Heater, Wine Refrigerator |
Heating | Hot Water, Propane, Steam |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Exterior Features | Gas Grill |
---|---|
Lot Description | Near Public Transit, Near School, Near Shops, Part Wooded, Sprinklers In Front, Sprinklers In Rear, Views |
Windows | Screens, Storm Window(s), Triple Pane Windows |
Construction | Batts Insulation, Blown-In Insulation, Fiberglass Insulation, Frame, HardiPlank Type |
School Information
District | Chappaqua |
---|---|
Elementary | Westorchard |
Middle | Seven Bridges Middle School |
High | Horace Greeley High School |
Additional Information
Date Listed | January 24th, 2024 |
---|---|
Taxes | $91,496 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Houlihan Lawrence Inc. |
---|