About 80 Main Street
Three story multifamily building 25 units, 11 one bedroom, 11 two bedroom & 3 three bedroom, Three affordable one bedroom units. 32 parking spaces. Individual storage spaces in basement. Units separately metered for electric. Gas heat. Overlooks the Hudson River. Additional Information: Amenities:Storage
Features of 80 Main Street
| MLS® # | H6286063 |
|---|---|
| Price | $8,500,000 |
| Bathrooms | 0.00 |
| Square Footage | 29,805 |
| Square Footage | 62049 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Commercial Sale |
| Sub-Type | Multi Family |
| Status | Pending |
Community Information
| Address | 80 Main Street |
|---|---|
| City | Ossining |
| County | Westchester County |
| State | NY |
| Zip Code | 10562 |
Amenities
| Community Features | Fitness Center |
|---|---|
| Horse Property | No |
| Utilities | Cable Available, Trash Collection Public |
| Parking Spaces | 32 |
| Parking | Assigned, Parking Lot |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Multi Units |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Lot Description | Near Public Transit, Near Shops, Views |
|---|
School Information
| District | Ossining |
|---|---|
| Middle | Anne M Dorner Middle School |
| High | Ossining High School |
Additional Information
| Date Listed | January 24th, 2024 |
|---|---|
| Days on Market | 680 |
| Taxes | $80,217 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
