About 941 Starlight Road
Welcome to the most spectacular home in Sullivan County. Located on a 30-acre hill overlooking the Swinging Bridge reservoir the largest lake in Sullivan County. This estate is built with the finest of everything. All top-quality materials built and crafted with amazing details. This mansion comes with a four-bedroom guest house, and a caretaker’s apartment over the barn. The grounds are spectacular and have paved roads leading to the house, guest house, barn, and the Tennis & Basketball courts as well as the the concrete boat ramp.at the lake. Floor-plans have been uploaded to the MLS. Additional Information: Amenities:Guest Quarters,HeatingFuel:Oil Below Ground,ParkingFeatures:3 Car Attached
Features of 941 Starlight Road
| MLS® # | H6311954 |
|---|---|
| Price | $9,999,999 |
| Bedrooms | 12 |
| Bathrooms | 11.00 |
| Full Baths | 10 |
| Half Baths | 1 |
| Square Footage | 13,618 |
| Square Footage | 1306800 |
| Acres | 30.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 941 Starlight Road |
|---|---|
| City | Monticello |
| County | Sullivan County |
| State | NY |
| Zip Code | 12701 |
Amenities
| Amenities | Sauna |
|---|---|
| Horse Property | Yes |
| Utilities | Trash Collection Private |
| Parking Spaces | 3 |
| Parking | Attached, Driveway, Heated Garage |
| View | Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Lake Front, Lake Privileges, River Access, Waterfront, Water Access |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Cathedral Ceiling(s), Chefs Kitchen, Eat-in Kitchen, Elevator, Formal Dining, First Floor Bedroom, First Floor Full Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Primary Bathroom, Pantry, Walk-In Closet(s), Wet Bar, Walk Through Kitchen |
| Appliances | Oil Water Heater |
| Heating | Baseboard, Hot Water, Oil, Radiant, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior Features | Balcony, Dock |
|---|---|
| Lot Description | Views |
| Windows | Double Pane Windows, Oversized Windows |
| Construction | Advanced Framing Technique |
School Information
| District | Monticello |
|---|---|
| Middle | Robert J Kaiser Middle School |
| High | Monticello High School |
Additional Information
| Date Listed | June 24th, 2024 |
|---|---|
| Days on Market | 695 |
| Taxes | $59,545 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rhulen Realty Group LLC |
|---|
