About 459 Illington Road
Located in the coveted Yorktown School District, this home is nestled on 2 park-like acres, with protected/undevelopable land directly across the road. Spacious living areas, including a large eat-in kitchen, a formal dining room and an expansive living room. The vaulted family room, complete with a loft, provides a versatile space that could be transformed into a master suite. Outdoors, you'll find a stunning mahogany wraparound porch, 1,200+ SqFt deck, perfect for enjoying the surrounding landscape. Hardwood floors throughout, custom wood blinds and Anderson windows.. The kitchen is equipped w/ stainless steel appliances, an induction cooktop and a pellet stove. Invisible fence for dogs. Full height attic offers great potential for expansion. This is a rare opportunity to enjoy both classic charm and modern conveniences in a peaceful, picturesque setting in the Teatown neighborhood of Yorktown Heights. Don’t miss your chance to make this property your own! Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:1 Car Detached
Features of 459 Illington Road
MLS® # | H6324293 |
---|---|
Price | $869,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,658 |
Square Footage | 87120 |
Acres | 2.00 |
Year Built | 1850 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 459 Illington Road |
---|---|
City | Ossining |
County | Westchester County |
State | NY |
Zip Code | 10562 |
Amenities
Horse Property | No |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 1 |
Parking | Detached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Full Bath, Eat-in Kitchen, Formal Dining |
Appliances | Oil Water Heater, Cooktop, Dishwasher, Dryer, Refrigerator, Oven, Washer |
Heating | Oil, Hot Water |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Walk-Out Access, Partial, Unfinished |
Exterior
Lot Description | Part Wooded, Stone/Brick Wall |
---|---|
Windows | Blinds |
Construction | Frame, Vinyl Siding |
School Information
District | Yorktown |
---|---|
Elementary | Brookside |
Middle | Mildred E Strang Middle School |
High | Yorktown High School |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Days on Market | 118 |
Taxes | $15,585 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Signature Prop |
---|