About 45 Rugby Road
Welcome to 45 Ruby Road, a stunning home nestled in Larchmont Woods. This bright and spacious home offers an inviting atmosphere with vaulted ceilings, skylights, and an abundance of natural light throughout. The main level features a living room with stone fireplace that adds charm and warmth, an updated kitchen with an island and formal dining room - ideal for cooking and gathering with loved ones. The upper level offers a large primary bedroom with sitting room and an updated primary bath, two additional bedrooms and hall bath. Up a few steps to a 4th bedroom. The lower level includes a family room w/wet bar, office, screened in porch and access to a two car garage. The finished basement offers even more living space, including recreational space, a powder room and summer kitchen. The level yard provides the perfect outdoor space for relaxation or entertaining. Conveniently located and in close proximity to Larchmont Village amenities and Leatherstocking Trail, as well as a quick commute to Manhattan, this home offers the perfect balance of comfort, style, and convenience—an ideal place to call home! Additional Information: Amenities:Dressing Area,ParkingFeatures:2 Car Attached
Features of 45 Rugby Road
MLS® # | H6332686 |
---|---|
Price | $1,295,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,177 |
Acres | 0.00 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 45 Rugby Road |
---|---|
City | New Rochelle |
County | Westchester County |
State | NY |
Zip Code | 10804 |
Amenities
Horse Property | No |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 2 |
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Formal Dining, Kitchen Island, Primary Bathroom, Quartz/Quartzite Counters, Walk-In Closet(s), Wet Bar, Ceiling Fan(s) |
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Washer, Stainless Steel Appliance(s), Gas Water Heater |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Windows | Skylight(s) |
---|---|
Construction | Frame |
School Information
District | New Rochelle |
---|---|
Elementary | George M Davis Elementary School |
Middle | Albert Leonard Middle School |
High | New Rochelle High School |
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Taxes | $21,404 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna Rand Realty |
---|