About 19 Cynthia Road
Welcome into this charming three bedroom, two bath split level home , complete with an attached one car garage situated on a .35 acre property. Offering a peaceful setting with plenty of space to enjoy. This home has lots of natural light, privacy and coziness. Main living area features vaulted ceilings, a bay window in the living room and eat in Kitchen. Lower level includes laundry, family room, full bath, utilities, all in a very desirable neighborhood. Step out to a large deck expansive yard with storage. Solar panels to help with your electric bill. Close to shopping, town pool, parks. Star program $1,547
Features of 19 Cynthia Road
| MLS® # | 1023168 |
|---|---|
| Status | Closed |
| Price Sold | $560,000 |
| Listing Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Square Footage | 15480 |
| Acres | 0.36 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
Community Information
| Address | 19 Cynthia Road |
|---|---|
| City | Cortlandt Manor |
| County | Westchester County |
| State | NY |
| Zip Code | 10567 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Primary Bathroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Lakeland |
|---|---|
| Elementary | Van Cortlandtville |
| Middle | Lakeland-Copper Beech Middle Sch |
| High | Lakeland High School |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 87 |
| Taxes | $13,264 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Seasons Realty LLC |
|---|
