About 144 Waverly Street
Spacious and Completely renovated legal 3 family unit for sale . Live free in one unit by collecting rent from other two units to pay the expenses. All new Eat- In kitchens and baths. Good for running Daycare in the walkout lower level unit. Enclosed porch in two units. First floor and lower level has a open front Porch. Two Large Rooms in the backyard for extra space. 2 driveway for parking in the front. Oil Tank above ground. Egress windows for the bedrooms. All the units are vacant to place your own tenants in today's market rent. Rents and expenses are estimated. Common Laundry Hook up in the basement. Close to schools, shops, Malls, buses, hospital, Parks, Metro north, Houses of worships. Enjoy downtown yonkers city and breeze from the hudson river.
Features of 144 Waverly Street
| MLS® # | 874653 |
|---|---|
| Status | Closed |
| Price Sold | $749,000 |
| Listing Price | $749,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Square Footage | 2178 |
| Acres | 0.05 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | Triplex |
Community Information
| Address | 144 Waverly Street |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10701 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Combination, Laminate |
|---|---|
| Interior Features | Eat-in Kitchen |
| Heating | Oil |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Construction | Aluminum Siding, Block |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers |
| Middle | Yonkers Middle School |
| High | Yonkers High School |
Additional Information
| Date Listed | June 10th, 2025 |
|---|---|
| Days on Market | 449 |
| Taxes | $4,200 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Distinguished Hms.&Prop |
|---|
