About 2 Sadore Lane # 5d
COOP STUDIO ** BOARD APPROVAL REQUIRED ** LOWEST MONTLHY MAINTENANCE INCLUDES COOKING GAS, HEAT, HOT WATER, TAXES AND COMMON GROUND MAINTENANCE FOR ONLY $387.80 ** Amenities include Olympic swimming pool (season pool pass sold at the management), courtyards with three playgrounds, and sitting areas. It is centrally located and close to bus including the BxM4C express bus to Manhattan, Highways, shops, restaurants, parks and schools, about 20 minutes walk to Tuckahoe Metro North (28 minute to Grand Central) No dogs, two cats per unit. Outdoor assigned parking for an extra $59
Features of 2 Sadore Lane # 5d
| MLS® # | 874691 |
|---|---|
| Status | Closed |
| Price Sold | $133,000 |
| Listing Price | $138,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Other |
Community Information
| Address | 2 Sadore Lane # 5d |
|---|---|
| Subdivision | Sadore Lane Gardens |
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10710 |
Amenities
| Amenities | Elevator(s), Park |
|---|---|
| Community Features | Park |
| Pets | Cats OK, No Dogs |
| Utilities | Trash Collection Public |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Elevator |
| Appliances | Dishwasher, Refrigerator, Gas Water Heater |
| Heating | Natural Gas, Other, Radiant |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 7 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Construction | Brick |
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers Early Childhood Academy |
| Middle | Yonkers Middle School |
| High | Yonkers High School |
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 452 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PLI Realty |
|---|
