About 70-72 Cook Avenue
Property being sold "AS IS" and Owner will ONLY consider "ALL CASH" offers (no exceptions)! Taxes listed are for both 70 & 72 Cook Avenue combined - they do not reflect any STAR Exemptions. Sale includes 70 Cook Ave (vacant lot with parking for 2 cars-not a buildable lot); 72 Cook Avenue (2 Family Duplex). Parking potential for 5 cars on property (2 cars in garage, 1 car in driveway & 2 cars in vacant lot/carport).
Features of 70-72 Cook Avenue
| MLS® # | 877108 |
|---|---|
| Status | Closed |
| Price Sold | $901,000 |
| Listing Price | $799,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,156 |
| Square Footage | 4792 |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Colonial |
Community Information
| Address | 70-72 Cook Avenue |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10701 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Driveway, Garage, Tandem |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen |
| Heating | Radiant |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Lot Description | Back Yard, Stone/Brick Wall |
|---|---|
| Construction | Brick, Shingle Siding |
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers |
| Middle | Yonkers |
| High | Yonkers |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 379 |
| Taxes | $16,372 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Romano Real Estate, Inc. |
|---|
