About 47 Hilltop Acres # 47
Welcome to this welcoming one bedroom 2nd floor unit that lives like a two bedroom, (junior 4). The primary bedroom has ample closet space. Directly off the living room, is a den area currently used as a second bedroom, this is a unique feature that is not common in the complex, so if you need extra sleeping space, then this is the unit for you. You will be impressed with the nice sized kitchen with granite counter tops, stainless steel refrigerator that even has a dishwasher. There is a spacious dining area directly off of the kitchen and the living room. The bathroom is well appointed. As for the outside, you will have your own fenced in area right out front with your very own patio to use as you see fit. This unit is not to be missed! Monthly Maintenance includes Heat, Hot Water, Gas and Electric. Qualifications and board requirements are as follows: A minimum credit score of 690 / minimum housing debt to income ratio of 30% / maximum debt to income ratio of 35% / Maximum allowable financing 80% / 20% down payment required at contract signing. There is a waitlist for parking garage or outdoor.
Features of 47 Hilltop Acres # 47
| MLS® # | 881363 |
|---|---|
| Status | Closed |
| Price Sold | $207,000 |
| Listing Price | $207,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
Community Information
| Address | 47 Hilltop Acres # 47 |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10704 |
Amenities
| Pets | No |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
| Parking | Assigned, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers |
| Middle | Yonkers |
| High | Yonkers |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Days on Market | 436 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Elite Realty |
|---|
