About 300 Aka 490 Odell Avenue
Legal two family home on oversized lot in a most convenient location. French doors welcome you to first level two bedroom unit. Smooth flow from den, living room, and formal dining room. Kitchen offers good cabinet storage, gas range and prep space. Two bedrooms, full bath with soaker tub complete this level. Bright upper level boasts finished hardwood floors and large living room. Eat-in kitchen offers walk-in pantry, and gas range. Formal dining room may also be used as den or possible second bedroom. Hall bath with soaker tub. Side door entry to unfinished Lower level offering great potential. Extensive lush rear yard with perennial blooms. Driveway. Close to medical, restaurants, grocery, local shops, Saw Mill River Parkway
Features of 300 Aka 490 Odell Avenue
| MLS® # | 894162 |
|---|---|
| Status | Closed |
| Price Sold | $715,000 |
| Listing Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,896 |
| Acres | 0.17 |
| Year Built | 1926 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Colonial |
Community Information
| Address | 300 Aka 490 Odell Avenue |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10703 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Combination, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Pantry |
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Construction | Aluminum Siding |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers |
| Middle | Yonkers |
| High | Yonkers |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 398 |
| Taxes | $13,811 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Houlihan Lawrence Inc. |
|---|
