About 21 Elizabeth Place
Welcome to 21 Elizabeth Place!!! This Gut Renovated one of a kind 3 Bed 1.5 Bath Townhouse Gem is tucked away on a incredible and ideal cul de sac. This home features an oversized sun-drenched living room showcasing beautiful views throughout Yonkers. The uniquely designed custom kitchen features a stunning center island, beautiful cabinetry, marble countertops stainless steel appliances, lovely modern light fixtures, a green glass tiled backsplash along with recessed lighting. This home has a marvelous open floor plan with gorgeous hardwood floors and stunning well-crafted finishes throughout including a sliding door out to the deck off the dining room. Also featured spectacular bathrooms and windows throughout in addition the 2nd floor bedrooms are very spacious with ample closet space. The basement is complete with a family room/game room, utility closet and in addition the laundry room and storage closets plus a door to the garage. Bonus features to the property are a side yard and back yard along with a deck ideal for hosting family, friends and guests, parties or small venues. Easy commute and access to an array of locations and amenities. Just minutes from Ridge Hill, Cross County, Untermeyer Gardens, all major parkways and highways and NYC! Let's make this your home! The Next Move Is Yours!
Features of 21 Elizabeth Place
| MLS® # | 895967 |
|---|---|
| Status | Closed |
| Price Sold | $590,000 |
| Listing Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,734 |
| Square Footage | 3920 |
| Acres | 0.09 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 21 Elizabeth Place |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10703 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection Public, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Storage |
| # of Garages | 1 |
| View | City, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, Marble Counters, Open Kitchen, Recessed Lighting, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Wine Refrigerator |
| Heating | Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Windows | Bay Window(s), Blinds, Screens |
|---|---|
| Construction | Brick, Frame, Stucco |
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers Early Childhood Academy |
| Middle | Yonkers Middle School |
| High | Yonkers High School |
Additional Information
| Date Listed | July 26th, 2025 |
|---|---|
| Days on Market | 397 |
| Taxes | $12,860 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
