About 15 Bristol Place
Exceptional and Rare Opportunity for this Split-Level Home with In-Law Suite in Westchester Hills! Welcome to this beautifully maintained and thoughtfully updated 2,300+ sq. ft. residence nestled on a quiet cul-de-sac. Situated on a quarter-acre lot, this home offers space, versatility, and endless possibilities. The main residence lives as a 3-bedroom. Beyond the welcoming foyer, you’ll find an open and airy dining/living room area, renovated kitchen with butcher block island, granite countertops, stainless steel appliances and custom built-in shelves which flows seamlessly to a large patio and oversized backyard—complete with a pear tree—perfect for outdoor dining, entertaining, or simply relaxing. The main level also features a first-floor bedroom with an inviting sunroom leading directly to the patio. Upstairs, you’ll find two spacious bedrooms and a full bath. Lower level is the laundry and playroom with tiled floors and walk out to a patio. The legal in-law suite shines with its eat-in kitchen, expansive living room with breathtaking sunset views, two additional bedrooms, and a skylit full bathroom. A separate walkout adds convenience and privacy, making this the perfect setup for extended family and guests. A rare opportunity to own a truly versatile home that’s ideal for multi-generational living or providing plenty of space.
Features of 15 Bristol Place
| MLS® # | 897342 |
|---|---|
| Status | Closed |
| Price Sold | $950,000 |
| Listing Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,396 |
| Square Footage | 10890 |
| Acres | 0.25 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
Community Information
| Address | 15 Bristol Place |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10710 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, In-Law Floorplan, Kitchen Island, Open Floorplan, Wet Bar |
| Appliances | Dishwasher, Dryer, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Electric, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Windows | Aluminum Frames, Skylight(s) |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers |
| Middle | Yonkers |
| High | Yonkers |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 343 |
| Taxes | $14,466 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Julia B Fee Sothebys Int. Rlty |
|---|
