About 341 Millwood Road
Discover the perfect balance of modern design and peaceful living at 341 Millwood Road. Set on nearly 2 acres of wooded privacy within the Chappaqua School District, this completely renovated 4-bedroom, 2.5-bath Raised Ranch has been transformed from top to bottom. Every detail shines - from new flooring, doors, moldings, lighting, and baths to a stunning eat-in kitchen with GE Cafe WiFi-connected stainless-steel appliances, quartz counters, marble backsplash and a picture window overlooking the scenic backyard. The lower level features a custom mudroom, laundry center with new washer and dryer, family room with wood-burning fireplace, a large guest room , cedar closet and half bath. Outdoors, enjoy a turnaround driveway, new landscaping, a large deck, and a tiered yard ideal for a fire pit and playset. With new HVAC, above-ground oil tank, and full-house generator, this move-in-ready home blends modern luxury with timeless tranquility.
Features of 341 Millwood Road
| MLS® # | 917712 |
|---|---|
| Status | Closed |
| Price Sold | $1,375,000 |
| Listing Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,541 |
| Square Footage | 84071 |
| Acres | 1.93 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 341 Millwood Road |
|---|---|
| City | Chappaqua |
| County | Westchester County |
| State | NY |
| Zip Code | 10514 |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, His and Hers Closets, Primary Bathroom, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Oil |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Construction | Cedar |
|---|
School Information
| District | Chappaqua |
|---|---|
| Elementary | Westorchard |
| Middle | Seven Bridges Middle School |
| High | Horace Greeley High School |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 311 |
| Taxes | $21,085 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Houlihan Lawrence Inc. |
|---|
