About 269 First Street
Location, Location, Location! Wakefield Park one of a kind all brick 2 family home. First floor features completely updated eat-in-kitchen with cherry wood cabinets, granite counter tops and stainless steel appliances. There is a dining room, large bedroom and hallway full bathroom. Laundry room/storage room has door to deck overlooking patio and large, level fenced in backyard- great for celebrations/gardener's paradise. Second floor features a 2 bedrooms and 1 full bathroom. Lots of closets throughout the house along with hardwood flooring. Basement is completely finished with door to yard. Centrally located close to highways, shops, restaurants and public transportation. There is a driveway and two separate1 car garages. Move right in!
Features of 269 First Street
| MLS® # | 918926 |
|---|---|
| Status | Closed |
| Price Sold | $785,000 |
| Listing Price | $785,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Year Built | 1921 |
| Type | Residential Income |
| Sub-Type | Duplex |
Community Information
| Address | 269 First Street |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10704 |
Amenities
| Utilities | Sewer Connected, Trash Collection Public |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Washer/Dryer Hookup |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Construction | Brick |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers (School Choice) |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 336 |
| Taxes | $13,371 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Insite Realty Services |
|---|
