About 3003 E Main Street
CALLING ALL INVESTORS! This classic Cape Cod offers incredible potential with 4 bedrooms, 2 full bathrooms, a finished basement, and a 1-car garage. Centrally located on Route 6, the property enjoys excellent visibility and accessibility. Situated in a Transitional Zone, the zoning permits specific commercial usage, making it ideal for investors, small business owners, or those seeking a live/work opportunity. A new oil tank has been installed. Don’t miss this rare opportunity to combine residential comfort with investment potential. Taxes due not STAR $1,547.24
Features of 3003 E Main Street
| MLS® # | 921229 |
|---|---|
| Status | Closed |
| Price Sold | $450,000 |
| Listing Price | $429,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,535 |
| Square Footage | 10268 |
| Acres | 0.24 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
Community Information
| Address | 3003 E Main Street |
|---|---|
| City | Cortlandt Manor |
| County | Westchester County |
| State | NY |
| Zip Code | 10567 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Concrete, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Washer/Dryer Hookup |
| Appliances | Cooktop, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Lakeland |
|---|---|
| Elementary | Van Cortlandtville |
| Middle | Lakeland-Copper Beech Middle Sch |
| High | Walter Panas High School |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 317 |
| Taxes | $15,810 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Opulence Realty Group |
|---|
