About 737 Tuckahoe Road # 22
Spacious 2-Bedroom Duplex Townhouse-Style Co-op This well-maintained duplex offers the comfort and privacy of townhouse living in a financially stable co-op community. Conveniently located near public transportation, restaurants, and local shops, it combines easy access with a peaceful setting. The open floor plan features a bright living and dining area that flows seamlessly into the updated kitchen with stainless steel appliances. Enjoy large rooms, abundant closet space, and beautifully maintained wood floors throughout. The full bathroom has been tastefully updated and includes a tub. Heat, Hot Water, and Gas are included in Monthly Maintenance. Residents just pay Electricity. One on-site outdoor parking space is guaranteed—there is a waitlist for a garage. Residents may have up to two cats (no dogs permitted). A quiet and friendly community, perfect for comfortable living.
Features of 737 Tuckahoe Road # 22
| MLS® # | 921945 |
|---|---|
| Status | Closed |
| Price Sold | $250,000 |
| Listing Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Square Footage | 126760 |
| Acres | 2.91 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
Community Information
| Address | 737 Tuckahoe Road # 22 |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10710 |
Amenities
| Pets | Cats OK, No Dogs |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Gas Range, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Construction | Frame |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers |
| Middle | Yonkers Middle School |
| High | Yonkers High School |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 324 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Julia B Fee Sothebys Int. Rlty |
|---|
