About 43 High Street
Turnkey Living with Full Compliance " Welcome to this delightful Croton-on-Hudson home, where comfort meets convenience. The first floor features an updated kitchen opening to dining and living areas, plus three spacious bedrooms with a full and half bath. Step out to a covered porch for morning coffee or evening relaxation. The versatile lower level offers an office/guest space, a finished room ideal for a den or playroom, an additional full bath and laundry. Outdoor living includes a walk-out to an above-ground pool with a generous deck, surrounded by landscaped grounds with fruit trees and plantings. Sitting on a double lot, this property provides extra space and privacy. With no open violations and valid Certificates of Occupancy, it ensures peace of mind and a smooth transaction.
Features of 43 High Street
| MLS® # | 930500 |
|---|---|
| Status | Closed |
| Price Sold | $635,000 |
| Listing Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Square Footage | 10695 |
| Acres | 0.25 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 43 High Street |
|---|---|
| City | Croton-on-Hudson |
| County | Westchester County |
| State | NY |
| Zip Code | 10520 |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Detached, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Formal Dining |
|---|---|
| Appliances | Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Construction | Wood Siding |
|---|
School Information
| District | Croton-Harmon |
|---|---|
| Elementary | Carrie E Tompkins School |
| Middle | Pierre Van Cortlandt |
| High | Croton-Harmon High School |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 307 |
| Taxes | $12,989 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Continental Real Estate Group |
|---|
