About 19 Manchester Road # 2r (b-22)
Welcome to Lakeside Living at it's Best! Discover this 2nd floor one bedroom unit in the highly sought- after Interlaken Gardens, a serene lakeside cooperative community in Eastchester. This is a great opportunity to live in a place where convenience and value meet! Low monthly maintenance - $895.60 includes electric, gas, heat, hot water, cable & taxes. Enjoy the added convenience of in unit laundry with your own washer/dryer. Perfectly situated, this unit is just minutes from shopping, dining and more! Commuters will love the easy 30 minute ride to Grand Central station from the nearby Crestwood Metro North Station. Residents of Interlaken Gardens also enjoy lake rights to a private lake-ideal for swimming, fishing and canoeing. Its a peaceful retreat right in your backyard, offering a lifestyle that's truly hard to find. This is your opportunity to live in one of Eastchester's most desirable communities .Eastchester, Basic Star credit 1286 per year .Garage parking 85 per month /waitlist Schedule a showing today - Your lakeside dream home awaits!
Features of 19 Manchester Road # 2r (b-22)
| MLS® # | 934351 |
|---|---|
| Status | Closed |
| Price Sold | $245,000 |
| Listing Price | $245,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 721 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
Community Information
| Address | 19 Manchester Road # 2r (b-22) |
|---|---|
| Subdivision | Interlaken Gardens |
| City | Eastchester |
| County | Westchester County |
| State | NY |
| Zip Code | 10709 |
Amenities
| Pets | Cats OK |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
| Parking | Garage, Waitlist |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Entrance Foyer, Galley Type Kitchen |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Eastchester |
|---|---|
| Elementary | Anne Hutchinson |
| Middle | Eastchester Middle School |
| High | Eastchester Senior High School |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 282 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
