About 43 Arthur Place
Great opportunity in the sought-after Woodstock Park neighborhood. This sprawling ranch with an exceptional layout and seasonal Hudson River views offers a flexible floor plan ideal for extended or multi-generational living. Set on a beautiful property, the home provides generous space and outstanding versatility throughout.
Features of 43 Arthur Place
| MLS® # | 940837 |
|---|---|
| Status | Closed |
| Price Sold | $850,000 |
| Listing Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,610 |
| Square Footage | 9148 |
| Acres | 0.21 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
Community Information
| Address | 43 Arthur Place |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10701 |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas, Other |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers (School Choice) |
| Middle | Yonkers (School Choice) |
| High | Yonkers (School Choice) |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 226 |
| Taxes | $16,329 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Houlihan Lawrence Inc. |
|---|
