About 15 Dugan Lane
First time on the Market by the original owner. Conveniently situated on a private cul-de-sac, off of Fort Hill Rd. This all-brick multi-level home offers beautiful proportioned rooms, a large eat-in kitchen with sliding glass doors to Wood deck. Three family sized bedrooms, a primary suite with its' own bath. Family room with a wet bar and wood burning fireplace, 2-Car Garage, room for Mom and Dad! Low taxes and walking distance to Central Avenue where you can catch express buses into Manhattan. Near shops,restaurants and a famous Diner! Close to the Sprain Brook Parkway and Golf Course. Short drive to the new Ridge Hill Shopping Center, Costco, and Stew Leonards.
Features of 15 Dugan Lane
| MLS® # | 942513 |
|---|---|
| Status | Closed |
| Price Sold | $875,000 |
| Listing Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,927 |
| Square Footage | 5663 |
| Acres | 0.13 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
Community Information
| Address | 15 Dugan Lane |
|---|---|
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10710 |
Amenities
| Utilities | None |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, In-Law Floorplan, Primary Bathroom, Storage |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, See Remarks, Walk-Out Access |
Exterior
| Construction | Brick |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers |
| Middle | Yonkers |
| High | Yonkers |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 266 |
| Taxes | $14,910 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prime Properties |
|---|
