About 420 Palisade Avenue # 2m
Lovely, meticulously maintained 2 bedrm/1.5 bath unit in well mainained building in NW Yonkers. A large and bright Living Room greets you and flows into Dining Area with updated, laminate floor. Parking in gated lot (do not go into lot as you'll get locked out), laundry room is a few steps away on every floors. Extremely convenient location that's within a block or two of buses and minutes away from Greystone or Glenwood Metro North. Or a 10 min drive to Yonkers Metro North in the downtown waterfront with a 30 minute commute to NYC. Enjoy Northwest Yonkers which includes the beautifully restored Untermeyer Gardens with summer concerts, Lenoir Preserve, Hudson River Museum and restaurants at the Boyce Thompson shopping area, all within minutes of your new home! AO 2/11
Features of 420 Palisade Avenue # 2m
| MLS® # | H6311689 |
|---|---|
| Status | Closed |
| Price Sold | $200,000 |
| Listing Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 900 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
Community Information
| Address | 420 Palisade Avenue # 2m |
|---|---|
| Subdivision | Gracemere |
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10703 |
Amenities
| Amenities | Park, Live In Super |
|---|---|
| Pets | No |
| Utilities | Trash Collection Public |
| Parking Spaces | 1 |
| Parking | On Street, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Refrigerator |
| Heating | Other, Baseboard |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Windows | Drapes, Blinds |
School Information
| District | Yonkers |
|---|---|
| Elementary | Contact Agent |
| Middle | Call Listing Agent |
| High | Contact Agent |
Additional Information
| Date Listed | June 21st, 2024 |
|---|---|
| Days on Market | 803 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
