About 23 Water Grant Street # 6k
Waterfront Condo (yes, Condo, not a Co Op), newer building packed with amenities in a booming Yonkers waterfront neighborhood. Enjoy walking along the Hudson river to restaurants and just 5 minutes to the Yonkers Metro North station with 30 minute trains to Manhattan. Spacious, convenient living in a vibrant community. Abundant natural light and ample closet space. 24/7 doorman, assigned garage parking, fitness center, laundry room. Additional Information: ParkingFeatures:1 Car Detached.
Features of 23 Water Grant Street # 6k
| MLS® # | H6320086 |
|---|---|
| Status | Closed |
| Price Sold | $255,000 |
| Listing Price | $259,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 686 |
| Square Footage | 871 |
| Acres | 0.02 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
Community Information
| Address | 23 Water Grant Street # 6k |
|---|---|
| Subdivision | Pierpointe on the Hudson |
| City | Yonkers |
| County | Westchester County |
| State | NY |
| Zip Code | 10701 |
Amenities
| Amenities | Park, Elevator(s), Fitness Center, Trash |
|---|---|
| Pets | No Restrictions |
| Utilities | Trash Collection Public |
| Parking Spaces | 1 |
| Parking | Detached, Assigned, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | River Access, Waterfront |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Elevator, High Speed Internet |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Near Public Transit, Near Shops, Cul-De-Sac |
|---|
School Information
| District | Yonkers |
|---|---|
| Elementary | Yonkers Early Childhood Academy |
| Middle | Yonkers Middle School |
| High | Yonkers High School |
Additional Information
| Date Listed | July 25th, 2024 |
|---|---|
| Days on Market | 769 |
| Taxes | $2,841 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 910 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Winwin Realty |
|---|
