About 2358 Broad Street
Do you dream of owning a piece of European architecture? Then here is your opportunity to own it this summer! Following the principles of symmetry in classical architecture, this colonial boasts of spaces where one can live out the grandeur of yesteryears. Swirl to the tunes of the Blue Danube in the Grand room, or sip on a Remy Martin in the Parlor after a friendly game of pool, its luxury all the way! This property was lovingly built by the seller upon an original structure built in 1963, and referred by him as the Five Siblings House. Complete with Panoramic windows, Chef's Kitchen, full Pantry, Breakfast Room, Formal Dining, Primary Suite, Office, Lady's Quarter, Guest Suites, and Game Room, it is ideal for the discerning buyer with an eye for finer things. New structure houses three bedrooms, two and half bathrooms, office and game room/library. Original house comprises of two ensuites, living room with fireplace, kitchen and a workshop, and many more. 8000 SF of Luxury lifestyle, and a garden waiting for your green thumb. Live your storybook life, or entertain and show off your manor style living in the heart of Yorktown. Book your tour now to see what else you can find! Under 15 minutes drive to Katonah Trains for NYC commuters, and close to FDR park, Sparkle Lake and Mohansic Golf course.
Features of 2358 Broad Street
| MLS® # | 1029561 |
|---|---|
| Price | $2,999,980 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,328 |
| Square Footage | 94368 |
| Acres | 2.17 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2358 Broad Street |
|---|---|
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
Amenities
| Horse Property | No |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Trash Collection Public, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Elevator, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Soaking Tub, Stone Counters, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Bilco Door(s), Full, Walk-Out Access |
Exterior
| Exterior Features | Balcony, Fire Pit, Garden, Gas Grill, Lighting, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden |
| Windows | ENERGY STAR Qualified Windows, Insulated Windows, Oversized Windows |
| Construction | Vinyl Siding |
School Information
| District | Yorktown |
|---|---|
| Elementary | Brookside Elementary School Campus |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 21 |
| Taxes | $12,189 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|---|
| Contact Info | 914-769-3584 |
